Product Details:
Usage/Application | Hospital |
Brand | Comen |
Input Impedance | Less than 50MQ |
Polarization Resistance Voltage | Less than +- 650mV |
Common Mode Rejection Ratio | Less than 105dB,time constant less than 5S |
Model No | C100 |
Product Details:
NIBP Measurement range | 10-300mmHg |
SPO2 Measurement Range | 0-100% |
Pulse Rate Range | 20-254bpm |
Parameters | ECG |
Usage/Application | Hospital |
Display | 8.4" touch screen |
Heart Rate Range | 15-380 bpm |
Brand | Comen |
Frequency | 50/60Hz |
Resolution | 800*600 |
Voltage | 100-240V |
Weight | 4kg |
Model No | Star8000H |
Product Details:
NIBP Measurement range | 10-270mmHg |
SPO2 Measurement Range | 0-50% |
Usage/Application | Hospital |
Heart Rate Range | 15-300 bpm |
Parameter | ECG |
Handling Options | Portable |
Accuracy | 99% |
Frequency | 50-60Hz |
C70 carries on C90’s exceptional quality and incorporates high-integrated modular design, effectively streamlining structure, functions and maintenance. Any one or more modules can be combined to meet the changing demands in clinical applications.
Integrated design:
Flash Link:
Visual impact:
For ICU and OR:
Price Range: Rs 55000-250000 Per Piece
Product Details:
NIBP Measurement range | 10-270mmHg |
SPO2 Measurement Range | 0-50% |
Pulse Rate Range | 20-254bpm |
Parameters | ECG |
Usage/Application | Hospital |
Display | 10.4" LED Touch Screen |
Heart Rate Range | 15-300 bpm |
Power Source | Electricity |
Voltage | 220 V |
Brand | Comen |
Model Number | C50 |
Operating Methods | Trim knob/ button, touch screen |
Product Details:
NIBP Measurement range | 10-270mmHg |
SPO2 Measurement Range | 0-50% |
Pulse Rate Range | 20-200bpm |
Parameters | ECG/HR, RESP, SpO2, PR, NIBP, TEMP |
Usage/Application | Hospital |
Display | 12.1" TFT LCD |
Brand | Comen |
Frequency | 50/60Hz |
Resolution | 1 mmHg |
Voltage | 100-240V |
Accuracy | +-2% |
Model No | STAR8000 |
Product Details:
Power Source | Electricity |
Voltage | 220 V |
Parameters | ECG |
Suitable for | Neonatal |
Frequency | 50-60Hz |
Our company is highly esteemed in offering Modular Neonatal Monitor.
Price Range: Rs 55000-250000 Per Piece
Product Details:
NIBP Measurement range | 10-270mmHg |
SPO2 Measurement Range | 0-50% |
Pulse Rate Range | 20-254bpm |
Parameters | ECG |
Heart Rate Range | 15-300 bpm |
Usage/Application | Hospital |
Brand | Comen |
Frequency | 50/60Hz |
Power Source | Electric |
Voltage | 100-250V |
Model Name/Number | C20 |
Product Details:
Brand | Comen |
Model No | STAR8800 |
Four Screen Central Monitoring System | 42 inch double screen display in doctor office + 19 inch double screen display at nurse working stn. |
Records | Retention of 50,000 patient history |
Display | Graphical and numerical information for ECG,SPO2,RESP,NIBP (non-invasive pressure),IBP,Co2,RCF |
Voltage | 230V |
Frequency | 60Hz |
Waveforms | Full review of 720 hours |
Product Details:
Usage/Application | Hospitals |
Parameters | ECG |
Screen Size | 8.4 Inch |
Display Type | Digital |
Power Source | Electricity |
Voltage | 220 V |
Type | Digital,,Digital |
Suitable for | Neonatal |
Sweep Speed | 12.5 - 25 mm/s |
Frequency | 50-60Hz |
Neonates are a very special group whose BP, ECG and SpO2 are of great differences from the adult''s. Measurement of ECG, HR and RESP is usually inaccurate when using traditional monitors. Also inexperienced nurses always accidentally adopt adult mode to measure neonate''s blood pressure, which will easily bruise neonate''s arm. Based on neonate''s needs, Comen creates the world''s first specialized neonatal monitor,which is safer, more accurate, more stable and more convenient.
Innovative functions:
ExNeo®ECG Technology:
Adap-DSP®(Adaptable digital signal processor):
Handwriting input:
Price Range: Rs 55000-250000 Per Piece
Product Details:
Usage/Application | Hospital |
Brand | Comen |
Model No | C90 |
Weight | 6.2kg |
Size | 42cm x 38cm x 39cm |
Measures | 12.1 inch |
Battery Time | 5 hrs |
Hr Range | 15 ~ 300 Bpm |
Measurement Range | 25 ~ 260mmhg |
Product Details:
Usage/Application | Hospital |
Accuracy | 0.8 mV~+0.8 mV |
Brand | Comen |
Model No | C80 |
Display | 12.1" LED touch screen |
Waterproof | IPX1 |
Weight | 3.9kg |
Size | 314 mm(L) * 145 mm(W) * 264 mm(H) |
Data Transmission | 3G,Wi-Fi or wired mode |
Voltage | 100-240V |
Frequency | 50/60Hz |
Product Details:
Usage/Application | Hospital |
Screen Size | 8.0 inch |
Brand | Comen |
Model No | NC8 |
Battery Type | 2200mAh Lithium battery with longer working time |
Size | 220mmx202mmx132mm |
Weight | 2.2kg |
Product Details:
Usage/Application | Hospital |
Screen Size | 10.4 inch |
Brand | Comen |
Model No | NC10 |
Size | 265mmx227mmx141mm |
Weight | 2.8kg |
Battery Type | 2200mAh Lithium battery with longer working time |
Support External Printers | A4 paper, 12 leads ECG waveforms printing |
Waveforms | 48H all disclosure waveforms review |
Product Details:
Usage/Application | Hospital |
Screen Size | 6 inch LED back-light LCD display |
Resolution | 0.1 degree |
Pulse Rate Range | 20-254bpm |
Pulse Oximetry Range | 0-100% |
Blood Pressure Measurement Cycle Intervals | 5 min |
Blood Pressure Range | 10 to 210 mmHg |
Brand | Comen |
Model No | NC3 |
Humidity | 15% to 90% noncondensing |
Product Details:
Usage/Application | Hospital |
Screen Size | 12.1 inch |
Display Type | LED |
NIBP Measurement range | 10-270mmHg |
Pulse Rate Range | 20-200bpm |
Heart Rate Range | 15-380 bpm |
Data Intervals | 5 min |
Pulse Oximetry Range | 0-100% |
Blood Pressure Range | 10 to 210 mmHg |
Power Source | Electricity |
Model No | NC12 |
Brand | Comen |
Size | 308mmx257mmx142mm |
Weight | 3.4kg |
Product Details:
Usage/Application | Hospital |
Parameters | ECG |
Screen Size | 15" TFT touch screen |
NIBP Measurement range | 10-300mmHg |
Pulse Rate Range | 20-254bpm |
Heart Rate Range | 15-300 bpm |
Data Intervals | 5 min |
Pulse Oximetry Range | 0-50% |
Blood Pressure Measurement Cycle Intervals | 1 min |
Blood Pressure Range | 10 to 210 mmHg |
Power Source | Electricity |
Model No | C86 |
Brand | Comen |