Product Details:
Brand | Sonoscape |
Usage/Application | Diagnostic Centre |
Frequency | 50/60Hz |
Display | 21.5" LED Medical Grade monitor |
Power Consumption | 100VA |
Model No | P20 |
Transducer Frequency | 1- 17 Mhz |
Max Scanning Depth | 310mm Imaging Processing |
Power Supply | 100-240V |
Product Details:
Usage/Application | Hospital |
Frequency | 50/60Hz |
Monitor | 21 inch HD Medical Monitor |
Brand | Sonoscape |
Probe | Linear, Convex, Micro Convex, Transvaginal |
Model No | P10 |
Battery | Built-in Battery |
Power Supply | 100-240V |
Product Details:
Usage/Application | Hospital |
Number Of Transducer Sockets | 5 |
Connectivity | Connectivity |
Frequency | 50/60hz |
Monitor | 21" Medical Grade HD Monitor |
Screen Size | 12 "touch screen with adjustable angle |
Voltage | 100-240V |
Brand | Sonoscape |
Imaging Mode | M-Mode, Pulse Wave Doppler, Any, 4D, Elastograhy, 2D |
Measurements | Cardio, OBS, SMP, URO, Gynecology, Vascular |
Probe | Convex, Cardiac, 4D, Transvaginal, Linear |
Product Details:
Brand | Sonoscape |
Usage/Application | Diagnostic Centre |
Display | 21.5 inch Wide LED Monitor |
Model No | S60 |
Power Supply | 100-240VAC 10% |
Port | USB3.0,DICOM 3.0 |
The SonoScape S60 adopts the intelligent Wis+ platform to help ultrasound professionals acquire and interpret ultrasound images more efficiently and precisely. It is a premium system that keeps your practice at the forefront of ultrasound examinations and enables you to provide meticulous care for patients.
Product Details:
Model Name/Number | P50 |
Brand | Sonoscape |
Power Supply | 100-240VAC 10% |
Screen | 13.3" High Resolution Touch Screen |
Probe | More than 20 probes |
Monitor | 21.5" High Resolution LED color monitor |
Easily accomplish more with SonoScape’s new P50 ultrasound system. Incorporating single crystal clarity, automatic corrections and calculation, and user defined flexibility promises a confident diagnostic experience as well as opening new doors of opportunity for ultrasound use.
Product Details:
Usage/Application | Hospital |
Brand | Sonoscape |
Model No | P9 |
Transducer Frequency | 2.0 ~ 16MHz |
Screen | 19" high definition non-interlaced LCD monitor |
Touch Screen | 10" high definition |
Max Frame | 3000 frame |
Product Details:
Usage/Application | Hospital |
Display | LED |
Frequency | 50/60Hz |
Monitor | 18.5 inch flat LED Monitor |
Screen Size | 8 inch Touch screen |
Voltage | 100-240V |
Brand | Sonoscape |
Mode No | S22 |
Product Details:
Usage/Application | Hospital |
Frequency | 50/60Hz |
Monitor | 15-inch high definition LCD monitor with articulating arm |
Voltage | 100-240V |
Brand | Sonoscape |
Model No | S11 |
Ultrasound Probe | 3.5Mhz abdominal probe |
High Resolution Monitor | 1024*768 |
Wide Viewing Angle | 170deg |
Product Details:
Usage/Application | Hospital |
Frequency | 50/60Hz |
Monitor | 15-inch high definition LED monitor |
Voltage | 100-240V |
Transducer Connectors | 4 |
Brand | Sonoscape |
Model No | S12 |
Frequency Range | 2-16MHz |
Imaging Modes | B/ 2B/ 4B/ M/ THI/ CFM/ PDI/ DirPDI/ PW/ HPRF |